CORPORATE OVERVIEW
SUMMARY
Issued & Outstanding | 72.6 M |
Options | 4.5 M |
Warrants | 24.8 M |
FULLY DILUTED | 101.6 M |
OPTIONS
$0.10 | Exp. Mar. 13, 2024 | 492,306 |
$0.11 | Exp. Jul. 30, 2025 | 810,000 |
$0.17 | Exp. Nov. 9, 2025 | 3,200,000 |
WARRANTS
$0.085 | Exp. Aug. 13, 2022 | 10,548,456 |
$0.15 | Exp. Oct. 30, 2023 | 13,812,500 |
$0.15 | Exp. Dec.3, 2023 | 435,000 |
Potential proceeds from the exercise of warrants | $3.03 M |
STOCK CHART